ENJOY READING
TELEPHONE SPECS CHANGE FASTER THAN I GRASP THE PHONE FEATURES.#DAMARU
FEW YEARS AGO IWAS
THEN
Asus ZenPad C 7.0 (Z170C)Display. 7.00-inch.Processor. 1.2GHz quad-core.Front Camera. 2-megapixel.Resolution. 1024x600 pixels.RAM. 1GB.OS. Android 5.0.Storage. 8GB.Rear Camera. 0.3-megapixel.
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 7.0 inches (~67.6% screen-to-body ratio) |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Oleophobic coating |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
| Chipset | Intel Atom x3-C3200 |
| CPU | Quad-core |
| GPU | Mali-450MP4 |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Google Drive (100 GB cloud storage) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | | Non-removable Li-Po battery (13 Wh) |
| Talk time | Up to 8 h |
-----------------------------------
NOW
Versions: J200F (UAE, Turkey); J200Y (New Zealand, Taiwan); J200G (India, Indonesia); J200H with no LTE (South Africa, Kazakhstan); J200GU (Philippines, Malaysia, Thailand)
Also known as Samsung Galaxy J2 Duos with dual-SIM card slots
| BODY | Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
| Weight | 129 g (4.55 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~64.7% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~234 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Exynos 3475 Quad |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T720 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (market dependent) |
| Radio | FM radio, RDS, recording |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
No comments:
Post a Comment
thank you we will revert soon